- 2017 Yamaha YZ450FX Cross Country Motorcycle - Photo Gallery, Video, Specs, Features, Offers, Inventory and more.
- View and Download Yamaha YZ450F(W) owner's service manual online. YZ450F(W) motorcycle pdf manual download. Also for: Yz450f 2007, Yz450f w 2007, Yz450f 2006, Yz450fw 2006.
Jul 06, 2016 For 2017 Yamaha focused on most of the changes to the YZ250F and pretty much let well enough alone on the 450F. There are a couple minor changes to the 2017 YZ450F that Yamaha felt would make a. Collections of YAMAHA bikes workshop service manuals, repair manual, spare parts catalogs and owner's manuals. YZ450F (1) YZ450FX (1) YZ85 (3.
Class: motocross
Production: 2003+
Predecessor: Yamaha YZ426F
Models | ||
---|---|---|
Yamaha YZ450F (All markets) 2003-2005 | Yamaha YZ450F (All markets) 2006 | Yamaha YZ450F (All markets) 2007-2009 |
Yamaha YZ450F (2003-2005) | Yamaha YZ450F (2006) | Yamaha YZ450F (2007-2009) |
Models | ||
---|---|---|
Yamaha YZ450F (All markets) 2010-2013 | Yamaha YZ450F (All markets) 2014-2017 | Yamaha YZ450F (All markets) 2018+ |
Yamaha YZ450F (2010-2013) | Yamaha YZ450F (2014-2017) | Yamaha YZ450F (2018+) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2003 | All markets | Name: Yamaha YZ450F Code: YZ450FR, 5TA1, 5TA2, 5TA3, 5TA4 |
2004 | All markets | Name: Yamaha YZ450F Code: YZ450FS, 5XD1, 5XD2, 5XD3, 5XD4 |
2005 | All markets | Name: Yamaha YZ450F Code: YZ450FT, 5XD5, 5XD6, 5XD7, 5XD8 |
2006 | All markets | Name: Yamaha YZ450F Code: YZ450FV, 2S21, 2S22, 2S23, 2S24, 2S25 |
2007 | All markets | Name: Yamaha YZ450F Code: YZ450FW, 2S27, 2S28, 2S29, 2S2A |
2008 | All markets | Name: Yamaha YZ450F Code: YZ450FX, 2S2B, 2S2C, 2S2D, 2S2E |
2009 | All markets | Name: Yamaha YZ450F Code: YZ450FY, 34P1, 34P2, 34P3, 34P4 |
2010 | All markets | Name: Yamaha YZ450F Code: YZ450FZ, 33D1, 33D2, 33D3 |
2011 | All markets | Name: Yamaha YZ450F Code: YZ450FA, 33D5, 33D6, 33D7 |
2012 | All markets | Name: Yamaha YZ450F Code: YZ450FB, 33D9, 33DA, 33DB |
2013 | All markets | Name: Yamaha YZ450F Code: YZ450FD, 33DD, 33DE, 33DF |
2014 | All markets | Name: Yamaha YZ450F Code: YZ450FE, 1SL1, 1SL2, 1SL3 |
2015 | All markets | Name: Yamaha YZ450F Code: YZ450FF, 1SL5, 1SL6, 1SL7 |
2016 | All markets | Name: Yamaha YZ450F Code: YZ450FG, B111, B112, B115, B116 |
2017 | All markets | Name: Yamaha YZ450F Code: YZ450FH, B118, B119, B11A |
2018 | All markets | Name: Yamaha YZ450F Code: YZ450FJ, BR91, BR92, BR93 |
2019 | All markets | Name: Yamaha YZ450F Code: YZ450FK |
Specifications
Yamaha YZ450F: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2171 mm / 85,5 in – YZ450F (2003-2005) 2192 mm / 86,3 in – YZ450F (2006-2013) 2175 mm / 85,6 in – YZ450F (2014-2017) 2185 mm / 86,0 in – YZ450F (2018+) |
Overall width | 827 mm / 32,6 in – YZ450F (2003-2005) 815 mm / 32,1 in – YZ450F (2006-2009) 825 mm / 32,5 in – YZ450F (2010+) | |
Overall height | 1303 mm / 51,3 in – YZ450F (2003-2005) 1298 mm / 51,1 in – YZ450F (2006-2009) 1311 mm / 51,6 in – YZ450F (2010-2013) 1280 mm / 50,4 in – YZ450F (2014-2017) 1285 mm / 50,6 in – YZ450F (2018+) | |
Seat height | 995 mm / 39,2 in – YZ450F (2003-2005) 986 mm / 38,8 in – YZ450F (2006-2009) 999 mm / 39,3 in – YZ450F (2010-2013) 975 mm / 38,4 in – YZ450F (2014-2017) 980 mm / 38,6 in – YZ450F (2018+) | |
Wheelbase | 1485 mm / 58,5 in – YZ450F (2003-2005, 2018+) 1495 mm / 58,9 in – YZ450F (2006-2009) 1492 mm / 58,7 in – YZ450F (2010-2013) 1480 mm / 58,3 in – YZ450F (2014-2017) | |
Ground clearance | 371 mm / 14,6 in – YZ450F (2003-2009) 383 mm / 15,1 in – YZ450F (2010-2013) 335 mm / 13,2 in – YZ450F (2014-2017) 330 mm / 13,0 in – YZ450F (2018+) | |
Dry weight | 99,8 kg / 220 lbs – YZ450F (2006-2009) | |
Curb (wet) weight | 113,0 kg / 249 lbs – YZ450F (2003-2005) 111,0 kg / 245 lbs – YZ450F (2010+) | |
FRAME | Type | Semi double cradle (steel) – YZ450F (2003-2005) Semi double cradle (aluminum) – YZ450F (2006+) |
Front suspension, travel | 48 mm inverted telescopic fork (fully adjustable), 300 mm / 11,8 in – YZ450F (2003-2009) 48 mm inverted telescopic fork (fully adjustable), 310 mm / 12,2 in – YZ450F (2010+) | |
Rear suspension, travel | Swingarm with mono-shock (fully adjustable), 315 mm /12,4 in – YZ450F (2003-2005, 2010-2017) Swingarm with mono-shock (fully adjustable), 310 mm /12,2 in – YZ450F (2006-2009) Swingarm with mono-shock (fully adjustable), 317 mm /12,5 in – YZ450F (2018+) | |
Front tire size | 80/100-21 51M | |
Rear tire size | 110/90-19 62M, 120/80-19 63M | |
Front brake | Single disc, 250 mm, 2-piston caliper – YZ450F (2003-2015) Single disc, 270 mm, 2-piston caliper – YZ450F (2016+) | |
Rear brake | Single disc, 245 mm, 1-piston caliper | |
Fuel capacity | 7,0 l / 1,8 US gal – YZ450F (2003-2009) 6,0 l / 1,6 US gal – YZ450F (2010-2013) 7,5 l / 1,98 US gal – YZ450F (2014-2017) 6,2 l / 1,6 US gal – YZ450F (2018+) | |
Trail | 118 mm / 4,65 in – YZ450F (2003-2005) 117 mm / 4,61 in – YZ450F (2006-2009) 118,6 mm / 4,67 in – YZ450F (2010-2013) 120 mm / 4,7 in – YZ450F (2014+) | |
Fuel economy | ||
ENGINE | Type | Liquid-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 95,0 x 63,4 mm – YZ450F (2003-2009) 97,0 x 60,8 mm – YZ450F (2010+) | |
Displacement | 449 cm³ (15,2 cu in) | |
Compression ratio | 12.5 – YZ450F (2003-2005, 2010-2017) 12.3 – YZ450F (2006-2009) 12.8 – YZ450F (2018+) | |
Valve train | Chain driven DOHC, 5 valves – YZ450F (2003-2009) Chain driven DOHC, 4 valves – YZ450F (2010+) | |
Max. power | 60,0 hp (44,1 kW) / 9000 rpm – YZ450F (2003-2009) | |
Max. torque | 52,9 Nm (5,4 kg-m) / 6500 rpm – YZ450F (2003-2009) | |
0 to 100 km/h (0-60 mph) | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin FCR-MX39 – YZ450F (2003-2009) Fuel Injection, 1x 44 mm – YZ450F (2010+) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 4-speed – YZ450F (2003-2005) 5-speed – YZ450F (2006+) | |
Final drive | Chain | |
Primary reduction | ||
Final reduction | ||
Gear ratio I II III IV V | ||
ELECTRICAL | Ignition | CDI – YZ450F (2003-2009) TCI – YZ450F (2010+) |
Alternator | A.C. magneto | |
Battery capacity | Battery + electric starter system – YZ450F (2018+) |
Images
Yamaha YZ450F: images, gallery.
Yamaha YZ450F | Yamaha YZ450F | Yamaha YZ450F |
Videos
2017 Yz450f Electric Start
Yamaha YZ450F: video.
Manuals
Yamaha YZ450F: manuals, parts, microfiches.
2017 Yamaha Yz450f Owners Manual
2017 Yz450f Owners Manual Transmission
8/23/2017 3:24 PM
Edited Date/Time:8/23/2017 3:49 PM
Waiting for my bike to get here ( hearing first week of September) but stumbled across this and thought I would pass along:
https://www.yamahamotorsports.com/motorsports/owners-manuals/2018/yz450f
The Power Tuner App is in Google Play store as well
Thanks for posting, I heard the same thing from my dealer in Jacksonville last week, September. I put a deposit down on one back in June, can't wait for it to get here.